
|    Series   |     Model Name   |     PFC   |     Output Voltage   |     Output  Current  |     Output Power   |     Input Voltage Range   |     Dimensions  (L x W x D)  |  
|---|---|---|---|---|---|---|---|
|    PMR   |     PMR-4V320WC□A   |     ●   |     4.2V   |     60.0A   |     252W   |     88-264Vac   |     215 x 115 x 30 mm   |  
|    PMR-4V320WD□A   |     ●   |  ||||||
|    PMR-5V320WC□A   |     ●   |     5V   |     60.0A   |     300W   |     88-264Vac   |     215 x 115 x 30 mm   |  |
|    PMR-5V320WD□A   |     ●   |  ||||||
|    PMF   |     PMF-4V320WCG□   |     ●   |     4.2V   |     55.0A   |     231W   |     85-264Vac   |     215 x 115 x 50 mm   |  
|    PMF-4V320WCA□   |     ●   |  ||||||
|    PMF-5V320WCG□   |     ●   |     5V   |     55.0A   |     275W   |     85-264Vac   |     215 x 115 x 50 mm   |  |
|    PMF-5V320WCA□   |     ●   |  ||||||
|    PMT   |     PMT-4V350W1AM□   |    |     4.2V   |     60.0A   |     252W   |     90-132Vac, 180-264Vac  (Selectable by Switch)  |     215 x 115 x 50 mm   |  
|    PMT-4V350W1AN□   |    |  ||||||
|    PMT-5V350W1AM□   |    |     5V   |     60.0A   |     300W   |     90-132Vac, 180-264Vac  (Selectable by Switch)  |     215 x 115 x 50 mm   |  |
|    PMT-5V350W1AN□   |    |  
Model Numbering
| PM | R- | XXV | XXXW | □ | □ | □ | 
|---|---|---|---|---|---|---|
|    Panel  Mount  |     Product Series  R - Standard Rack Type Series (1U)  |     Output  Voltage  |     Output  Power  |   Package Type C - Enclosed with Fan D - Enclosed without Fan  |   Connector Type A - Terminal Block B - Terminal Block (Parallel Operation)* G - Front Face** C - Front Face (Parallel Operation)*  |   Variable A - Coating  |  
| PM | F- | XXV | XXXW | □ | □ | □ | 
|---|---|---|---|---|---|---|
|    Panel  Mount  |     Product Series  F - PFC Series  |     Output  Voltage  |     Output  Power  |   Package Type C - Enclosed  |   Connector Type G - Front Face A - Terminal Block**  |   Variable B - No Remote R - With Remote**  |  
| PM | T- | XXV | XXXW | 1 | A | □ | □ | 
|---|---|---|---|---|---|---|---|
|    Panel  Mount  |     Product Series  T - Enclosed  |     Output  Voltage  |     Output  Power  |   Phase Input Single Phase  |  No PFC |  Connector Type M - Terminal Block N - Front Face**  |   Blank - Without connection A - With connector cover B - Conformal Coating  |  
** Options
New models are introduced on a regular basis. For more information or enquiries, please do not hesitate to contact your local Delta Electronics distributor or visit www.DeltaPSU.com.