
The models that come with above certification and approvals are:
(* Simply click the model number link to go to product page)
|  Product Type |  Series |  Model * |  Phase |  Output Voltage |  Output Current |  Output Power | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 |  15W |  30W |  60W |  100W |  120W |  240W |  480W | |||||
|  DIN Rail Power Supply |  CliQ |  ● |  |  |  12V |  1.25A |  ● |  |  |  |  |  |  | |
|  ● |  |  |  2.50A |  |  ● |  |  |  |  |  | ||||
|  ● |  5.00A |  |  |  ● |  |  |  |  | ||||||
|  ● |  |  |  8.33A |  |  |  |  ● |  |  |  | ||||
|  ● |  |  |  24V |  2.50A |  |  |  ● |  |  |  |  | |||
|  ● |  |  |  5.00A |  |  |  |  |  ● |  |  | ||||
|  ● |  |  |  10.0A |  |  |  |  |  |  ● |  | ||||
|  ● |  |  |  20.0A |  |  |  |  |  |  |  ● | ||||
|  CliQ II |  ● |  |  |  24V |  2.50A |  |  |  ● |  |  |  |  | ||
|  ● |  |  |  5.00A |  |  |  |  |  ● |  |  | ||||
|  ● |  |  |  10.0A |  |  |  |  |  |  ● |  | ||||
|  ● |  |  |  20.0A |  |  |  |  |  |  |  ● | ||||
|  ● |  |  |  2.50A |  |  |  ● |  |  |  |  | ||||
|  |  ● |  ● |  2.50A |  |  |  ● |  |  |  |  | ||||
|  |  ● |  ● |  5.00A |  |  |  |  |  ● |  |  | ||||
|  |  ● |  ● |  10.0A |  |  |  |  |  |  ● |  | ||||
|  |  ● |  ● |  20.0A |  |  |  |  |  |  |  ● | ||||
|  ● |  |  |  48V |  1.25A |  |  |  ● |  |  |  |  | |||
|  ● |  |  |  2.50A |  |  |  |  |  ● |  |  | ||||
|  ● |  |  |  5.00A |  |  |  |  |  |  ● |  | ||||
|  ● |  |  |  10.0A |  |  |  |  |  |  |  ● | ||||
|  Product Type |  Series |  Model * |  Output Voltage |  Output Current |  Input Current | |||
|---|---|---|---|---|---|---|---|---|
|  Redundancy Modules |  CliQ II |  22-60V |  20.0A |  (1+1 Redundancy) = Nom. 2 x 12.5A |  (N+1 Redundancy) = Nom. 2 x 10A | |||
|  40.0A |  (1+1 Redundancy) = Nom. 2 x 25A |  (N+1 Redundancy) = Nom. 2 x 20A | ||||||
|  Buffer Module |  24V |  20.0A |  Charging Mode: <0.60A |  Discharging Mode: <20A | ||||
 
  
  
 